National Ranks for Test Scores and Composite Score
(based on ACT-tested high school graduates from 2007, 2008, and 2009 and reported on score reports during 2009–2010)
Find one of your subject-area test scores or Composite score in the far left or far right column. Read across to the column for that subject area to locate the national rank for that score.
For example, the national rank for a Composite score of 22 is 62. This means 62 percent of recent high school graduates who took the ACT achieved a Composite score of 22 or below.
| Score | English | Mathematics | Reading | Science | Composite | Score |
| 36 | 99 | 99 | 99 | 99 | 99 | 36 |
| 35 | 99 | 99 | 99 | 99 | 99 | 35 |
| 34 | 99 | 99 | 99 | 99 | 99 | 34 |
| 33 | 97 | 98 | 97 | 99 | 99 | 33 |
| 32 | 96 | 97 | 95 | 98 | 99 | 32 |
| 31 | 95 | 96 | 93 | 97 | 97 | 31 |
| 30 | 93 | 95 | 91 | 97 | 96 | 30 |
| 29 | 91 | 93 | 88 | 95 | 94 | 29 |
| 28 | 89 | 91 | 85 | 94 | 91 | 28 |
| 27 | 86 | 88 | 81 | 92 | 88 | 27 |
| 26 | 83 | 84 | 78 | 89 | 84 | 26 |
| 25 | 79 | 79 | 74 | 85 | 80 | 25 |
| 24 | 74 | 74 | 70 | 78 | 75 | 24 |
| 23 | 69 | 68 | 65 | 72 | 69 | 23 |
| 22 | 64 | 62 | 59 | 65 | 62 | 22 |
| 21 | 57 | 57 | 54 | 56 | 55 | 21 |
| 20 | 50 | 52 | 47 | 48 | 48 | 20 |
| 19 | 42 | 47 | 41 | 38 | 40 | 19 |
| 18 | 36 | 40 | 34 | 30 | 33 | 18 |
| 17 | 32 | 33 | 30 | 22 | 26 | 17 |
| 16 | 27 | 24 | 24 | 17 | 20 | 16 |
| 15 | 22 | 14 | 19 | 13 | 14 | 15 |
| 14 | 16 | 06 | 14 | 10 | 09 | 14 |
| 13 | 12 | 02 | 09 | 07 | 05 | 13 |
| 12 | 10 | 01 | 06 | 05 | 02 | 12 |
| 11 | 07 | 01 | 03 | 03 | 01 | 11 |
| 10 | 05 | 01 | 01 | 01 | 01 | 10 |
| 09 | 03 | 01 | 01 | 01 | 01 | 09 |
| 08 | 02 | 01 | 01 | 01 | 01 | 08 |
| 07 | 01 | 01 | 01 | 01 | 01 | 07 |
| 06 | 01 | 01 | 01 | 01 | 01 | 06 |
| 05 | 01 | 01 | 01 | 01 | 01 | 05 |
| 04 | 01 | 01 | 01 | 01 | 01 | 04 |
| 03 | 01 | 01 | 01 | 01 | 01 | 03 |
| 02 | 01 | 01 | 01 | 01 | 01 | 02 |
| 01 | 01 | 01 | 01 | 01 | 01 | 01 |
