National Ranks for ACT Scores
(based on ACT-tested high school graduates from 2007, 2008, and 2009 and reported on score reports during 2009–2010)
Find your score in the far left column. Read across to the column for that score to locate the rank for that score. For example, a Combined English/Writing score of 22 has a national rank of 59. This means 59 percent of recent high school graduates achieved a Combined English/Writing score of 22 or below.
| Score | Combined English/Writing |
Writing |
|---|---|---|
| 36 | 99 | |
| 35 | 99 | |
| 34 | 99 | |
| 33 | 99 | |
| 32 | 99 | |
| 31 | 97 | |
| 30 | 95 | |
| 29 | 93 | |
| 28 | 90 | |
| 27 | 87 | |
| 26 | 83 | |
| 25 | 78 | |
| 24 | 73 | |
| 23 | 67 | |
| 22 | 59 | |
| 21 | 53 | |
| 20 | 44 | |
| 19 | 38 | |
| 18 | 31 | |
| 17 | 26 | |
| 16 | 21 | |
| 15 | 16 | |
| 14 | 12 | |
| 13 | 9 | |
| 12 | 6 | 99 |
| 11 | 4 | 99 |
| 10 | 3 | 98 |
| 9 | 2 | 91 |
| 8 | 1 | 81 |
| 7 | 1 | 47 |
| 6 | 1 | 33 |
| 5 | 1 | 10 |
| 4 | 1 | 6 |
| 3 | 1 | 2 |
| 2 | 1 | 1 |
| 1 | 1 | |
